Een vochtbestendige armatuur moet bovenal één ding zijn - taai. Dit is precies waar de parsa voor ontwikkeld is. Het spreekt vanzelf dat de armatuur ook goed bestand is tegen mechanische belastingen en, dankzij het doordachte ontwerp, snel en gemakkelijk te installeren is. Dat bij de Lightengine kosten noch moeite zijn gespaard, is goed te zien aan de uitstekende levensduurgegevens.
![]() |
![]() |
|
---|---|---|
Lijn | parsa-PSO LED (PMMA) | parsa-PSOPC LED (PC) |
Gegevens | ||
Verlichtingstechnologie | Diffusor | Diffusor |
Lichtverdeling | direct stralend | direct stralend |
Lichtverdelingscurve | ![]() |
![]() |
Teken van conformiteit | Beschermingsklasse I D HACCP DIN10500/voedsel/IFS/BRC |
Beschermingsklasse I D HACCP DIN10500/voedsel/IFS/BRC |
Beschermingsklasse | 65 | 65 |
Schokbestendigheid IK | IK03 (0°C), IK04 (25°C) | IK03 (-20°C), IK06 (25°C) |
Omgevingstemperatuur | 25 °C | 25 °C |
Type montage | Individuele opbouwmontage Individuele pendelmontage Montage draagrails Wandopbouw |
Individuele opbouwmontage Individuele pendelmontage Montage draagrails Wandopbouw |
LxBxH/DxH | 1600 x 105 x 117 | 1600 x 105 x 117 |
Lichtstroom armatuur max. (lm) | 5.847 lm | 8.602 lm |
Armatuurefficiëntie max. (lm/W) | 142 lm/W | 127 lm/W |
Lichte kleur | 840 | 840 |
LED levensduur | 50000h L80/B10 (Tq 25°C) | 50000h L80/B10 (Tq 25°C) |
Bedieningsapparatuur | ET S9 | DALI2 |
Kenmerken | Food Sensor |
Food |