- 5 x 1.5 mm2
- 5 x 2.5 mm2
- 3 freely selectable phases
- 7 x 2.5 mm2
- 3 freely selectable phases
- 2 lines for DALI or emergency lighting
You can feed in at any connection point!
Supply possible via mounting rail or end face
Current tap every 1,535 mm for tool-free connection of gear trays
Line | SDT 5 x 1.5 mm² | SDT 5 x 2.5 mm² | SDT 7 x 2.5 mm² | SDT 5 x 1.5 mm² |
---|---|---|---|---|
Data | ||||
Mark of conformity | Protection class I | Protection class I | Protection class I | |
Protection class | 20/40/54/64 | 20/40/54/64 | 20/40/54/64 | 20/40/54 |
Mounting type | Mounting rail system installation | Mounting rail system installation | Mounting rail system installation | Ceiling-mounted mounting rail installation Ceiling-mounted mounting rail installation on T-system Pendulum mounting rail assembly on chain Pendulum mounting rail installation on steel cable |
LxWxH/DxH | 1535 x 63 x 46 3070 x 63 x 46 4605 x 63 x 46 |
1535 x 63 x 46 3070 x 63 x 46 4605 x 63 x 46 |
1535 x 63 x 46 3070 x 63 x 46 4605 x 63 x 46 |
3070 x 63 x 46 4605 x 63 x 46 |
Module length | 1500 | 1500 | 1500 | 1500 |
Line | SDT 5 x 1.5 mm² | SDT 5 x 2.5 mm² | SDT 7 x 2.5 mm² |
---|---|---|---|
Data | |||
Mark of conformity | Protection class I | Protection class I | Protection class I |
Protection class | 20/40/54/64 | 20/40/54/64 | 20/40/54/64 |
Mounting type | Mounting rail system installation | Mounting rail system installation | Mounting rail system installation |
LxWxH/DxH | 1535 x 63 x 46 3070 x 63 x 46 4605 x 63 x 46 |
1535 x 63 x 46 3070 x 63 x 46 4605 x 63 x 46 |
1535 x 63 x 46 3070 x 63 x 46 4605 x 63 x 46 |
Module length | 1500 | 1500 | 1500 |