A moisture-proof luminaire must be one thing above all - tough. This is exactly what the parsa was developed for. It goes without saying that the luminaire is also well equipped to withstand mechanical stress and can be installed quickly and easily thanks to its well thought-out design. The fact that no expense has been spared on the Lightengine can be easily seen from the outstanding service life data.
![]() |
![]() |
|
---|---|---|
Line | parsa-PSO LED (PMMA) | parsa-PSOPC LED (PC) |
Data | ||
Lighting technology | Diffuser | Diffuser |
Light distribution | direct distribution | direct distribution |
Light distribution curve | ![]() |
![]() |
Mark of conformity | D HACCP DIN10500/Food/IFS/BRC Protection class I |
D HACCP DIN10500/Food/IFS/BRC Protection class I |
Protection class | 65 | 65 |
Impact resistance IK | IK03 (0°C), IK04 (25°C) | IK03 (-20°C), IK06 (25°C) |
Ambient temperature | 25 °C | 25 °C |
Mounting type | Individual surface mounting Mounting rail installation Pendant individual mounting Wall mounting |
Individual surface mounting Mounting rail installation Pendant individual mounting Wall mounting |
LxWxH/DxH | 1600 x 105 x 117 | 1600 x 105 x 117 |
Luminaire luminous flux max. (lm) | 5.847 lm | 8.602 lm |
Luminaire efficiencies max. (lm/W) | 142 lm/W | 127 lm/W |
Light color | 840 | 840 |
LED life | 50000h L80/B10 (Tq 25°C) | 50000h L80/B10 (Tq 25°C) |
Operating devices | ED S9 | DALI2 |
Features | Food Sensor |
Food |